-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathGraphQlClient.sln
55 lines (55 loc) · 3.59 KB
/
GraphQlClient.sln
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 15
VisualStudioVersion = 15.0.28010.2048
MinimumVisualStudioVersion = 10.0.40219.1
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "GraphQlClient", "GraphQlClient\GraphQlClient.csproj", "{7ED40B8A-EE85-49F9-A8C1-49CE5F5EB43D}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "GraphQlClient.Relay", "GraphQlClient.Relay\GraphQlClient.Relay.csproj", "{96483F5C-3A42-405B-B1BA-C53FEB5BDA6A}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "GraphQlClient.Test", "GraphQlClient.Test\GraphQlClient.Test.csproj", "{8FADB385-16D2-4A28-AF5C-E4C2755765EB}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "GraphQlClient.Relay.Test", "GraphQlClient.Relay.Test\GraphQlClient.Relay.Test.csproj", "{69939ED5-CCBA-4EDF-BBE3-A7D77CED8FB2}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "GraphQlClient.Samples", "GraphQlClient.Samples\GraphQlClient.Samples.csproj", "{B53AB9F2-37BE-484F-9814-E17617288283}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "GraphQlClient.Relay.Samples", "GraphQlClient.Relay.Samples\GraphQlClient.Relay.Samples.csproj", "{1F08020A-1608-482C-B5B5-BB2B37BC8CBE}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{7ED40B8A-EE85-49F9-A8C1-49CE5F5EB43D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{7ED40B8A-EE85-49F9-A8C1-49CE5F5EB43D}.Debug|Any CPU.Build.0 = Debug|Any CPU
{7ED40B8A-EE85-49F9-A8C1-49CE5F5EB43D}.Release|Any CPU.ActiveCfg = Release|Any CPU
{7ED40B8A-EE85-49F9-A8C1-49CE5F5EB43D}.Release|Any CPU.Build.0 = Release|Any CPU
{96483F5C-3A42-405B-B1BA-C53FEB5BDA6A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{96483F5C-3A42-405B-B1BA-C53FEB5BDA6A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{96483F5C-3A42-405B-B1BA-C53FEB5BDA6A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{96483F5C-3A42-405B-B1BA-C53FEB5BDA6A}.Release|Any CPU.Build.0 = Release|Any CPU
{8FADB385-16D2-4A28-AF5C-E4C2755765EB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{8FADB385-16D2-4A28-AF5C-E4C2755765EB}.Debug|Any CPU.Build.0 = Debug|Any CPU
{8FADB385-16D2-4A28-AF5C-E4C2755765EB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{8FADB385-16D2-4A28-AF5C-E4C2755765EB}.Release|Any CPU.Build.0 = Release|Any CPU
{69939ED5-CCBA-4EDF-BBE3-A7D77CED8FB2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{69939ED5-CCBA-4EDF-BBE3-A7D77CED8FB2}.Debug|Any CPU.Build.0 = Debug|Any CPU
{69939ED5-CCBA-4EDF-BBE3-A7D77CED8FB2}.Release|Any CPU.ActiveCfg = Release|Any CPU
{69939ED5-CCBA-4EDF-BBE3-A7D77CED8FB2}.Release|Any CPU.Build.0 = Release|Any CPU
{B53AB9F2-37BE-484F-9814-E17617288283}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{B53AB9F2-37BE-484F-9814-E17617288283}.Debug|Any CPU.Build.0 = Debug|Any CPU
{B53AB9F2-37BE-484F-9814-E17617288283}.Release|Any CPU.ActiveCfg = Release|Any CPU
{B53AB9F2-37BE-484F-9814-E17617288283}.Release|Any CPU.Build.0 = Release|Any CPU
{1F08020A-1608-482C-B5B5-BB2B37BC8CBE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{1F08020A-1608-482C-B5B5-BB2B37BC8CBE}.Debug|Any CPU.Build.0 = Debug|Any CPU
{1F08020A-1608-482C-B5B5-BB2B37BC8CBE}.Release|Any CPU.ActiveCfg = Release|Any CPU
{1F08020A-1608-482C-B5B5-BB2B37BC8CBE}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(ExtensibilityGlobals) = postSolution
SolutionGuid = {48F5B3A9-447B-4509-BDFB-A399FED7EE71}
EndGlobalSection
EndGlobal