Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Jul 23, 2020

Beep boop. Your images are optimized!

Your image file size has been reduced by 21% 🎉

Details
File Before After Percent reduction
/moocs/udacity/ud359-intro-to-data-science/final_project/images/histogram-entries.png 15.58kb 4.77kb 69.39%
/moocs/coursera/ml-foundations/images/cert.png 446.51kb 261.82kb 41.36%
/moocs/coursera/ml-clustering-and-retrieval/images/cert.png 357.02kb 214.62kb 39.89%
/moocs/udacity/ud359-intro-to-data-science/final_project/images/mean-entries-per-hour.png 23.42kb 14.12kb 39.73%
/moocs/fast.ai/deep-learning-2018/images/home-credit-default-risk-2.png 73.61kb 44.37kb 39.72%
/moocs/coursera/machine-learning-projects/assets/cert.png 274.87kb 166.48kb 39.43%
/moocs/coursera/convolutional-neural-networks/assets/cert.png 244.73kb 148.59kb 39.28%
/moocs/fast.ai/deep-learning-2018/images/mnist-kaggle-position.png 25.83kb 15.71kb 39.17%
/moocs/coursera/deep-neural-network/assets/cert.png 282.13kb 171.89kb 39.07%
/moocs/coursera/data-structures-optimizing-performance/images/cert.png 421.38kb 257.90kb 38.80%
/moocs/khan-academy/precalculus/images/magnitude-and-direction.png 4.51kb 2.81kb 37.72%
/moocs/fast.ai/deep-learning-2018/images/home-credit-default-risk-1.png 50.84kb 32.06kb 36.95%
/moocs/coursera/ml-classification/images/cert.png 298.67kb 188.95kb 36.74%
/moocs/coursera/neural-networks-deep-learning/images/cert.png 285.96kb 182.52kb 36.17%
/moocs/khan-academy/differential-calculus/images/tangent-line.png 1.78kb 1.14kb 35.93%
/moocs/coursera/ml-regression/images/cert.png 369.36kb 236.68kb 35.92%
/moocs/khan-academy/differential-calculus/images/tangent-slope-limiting-value.png 17.24kb 11.23kb 34.84%
/moocs/coursera/nlp-sequence-models/rnn-revisited.png 231.49kb 151.78kb 34.43%
/moocs/coursera/nlp-sequence-models/rnn-forward-prop.png 660.63kb 452.13kb 31.56%
/moocs/khan-academy/probability-and-statistics/images/additional-rule-of-probability.png 1.38kb 0.96kb 30.67%
/moocs/coursera/ml-regression/images/matrix-notation-all-observations.png 445.64kb 311.33kb 30.14%
/moocs/coursera/ml-regression/images/gradient-of-RSS-notes.png 1,586.22kb 1,119.39kb 29.43%
/moocs/udacity/ud359-intro-to-data-science/images/normal-distribution.png 175.23kb 125.87kb 28.17%
/moocs/coursera/ml-foundations/images/basic-neural-network.png 95.11kb 68.62kb 27.86%
/moocs/coursera/ml-regression/images/concave-convex.png 107.90kb 78.55kb 27.20%
/moocs/coursera/ml-regression/images/gradient-example.png 52.38kb 38.51kb 26.49%
/moocs/coursera/ml-foundations/images/realistic-precision-recall-curve.png 51.92kb 38.35kb 26.15%
/moocs/coursera/ml-regression/images/gradient-notation.png 17.45kb 12.89kb 26.10%
/moocs/coursera/ml-foundations/images/normalize-by-popularity.png 119.07kb 88.32kb 25.82%
/moocs/coursera/ml-foundations/images/perfect-precision-recall-curve.png 21.13kb 15.73kb 25.59%
/moocs/udacity/st095-statistics/images/boxplots.png 24.77kb 18.48kb 25.40%
/moocs/coursera/algorithms-part-1/images/log-log-run-time-plot.png 58.23kb 43.45kb 25.38%
/moocs/coursera/audio-signal-processing-for-music-applications/images/complex_sinewave.png 179.86kb 134.35kb 25.31%
/moocs/coursera/audio-signal-processing-for-music-applications/images/eulers_formula.png 120.16kb 89.79kb 25.28%
/moocs/coursera/ml-regression/images/cord-descent-soft-thresholding.png 52.55kb 39.61kb 24.62%
/moocs/coursera/algorithms-part-1/images/linked-list-stack-memory-use.png 79.01kb 60.64kb 23.25%
/moocs/coursera/nlp-sequence-models/full-gru.png 36.79kb 28.26kb 23.18%
/moocs/coursera/ml-regression/images/coefficient-path-for-lasso.png 120.45kb 92.63kb 23.09%
/moocs/coursera/audio-signal-processing-for-music-applications/images/sinusoidal_functions.png 218.68kb 168.71kb 22.85%
/moocs/udacity/cs344-intro-to-parallel-programming/images/clock_rate_stagnant.png 97.50kb 75.27kb 22.80%
/moocs/udacity/st095-statistics/images/histogram.png 120.35kb 93.21kb 22.56%
/moocs/udacity/cs258-software-testing/images/dashboard.png 53.36kb 41.66kb 21.93%
/moocs/coursera/ml-regression/images/rewrite-matrix-notation.png 114.19kb 89.23kb 21.86%
/moocs/coursera/ml-regression/images/coefficient-path.png 171.09kb 135.19kb 20.98%
/moocs/coursera/ml-regression/images/commonly-used-equation.png 127.03kb 101.32kb 20.24%
/moocs/coursera/ml-foundations/images/regression-terminology.png 192.59kb 153.91kb 20.08%
/moocs/coursera/algorithms-part-1/images/likelihood-of-percolation.png 263.04kb 211.56kb 19.57%
/moocs/udacity/ud359-intro-to-data-science/images/cert-of-completion.png 107.34kb 86.74kb 19.19%
/moocs/udacity/cs344-intro-to-parallel-programming/images/cuda.png 240.29kb 195.50kb 18.64%
/moocs/coursera/ml-regression/images/number-of-observations.png 88.69kb 72.28kb 18.51%
/moocs/coursera/ml-foundations/images/predictions-in-matrix-form.png 113.29kb 92.67kb 18.21%
/moocs/udacity/ud617-intro-to-hadoop-and-mapreduce/images/cert_of_completion.png 125.36kb 102.71kb 18.07%
/moocs/coursera/algorithms-part-1/images/union-find-operations.png 186.16kb 153.46kb 17.57%
/moocs/coursera/algorithms-part-1/images/connected-components.png 101.71kb 84.06kb 17.35%
/moocs/udacity/st095-statistics/images/sample_std_dev.png 57.52kb 47.61kb 17.23%
/moocs/udacity/st095-statistics/images/decision_errors.png 79.46kb 65.96kb 16.98%
/moocs/coursera/ml-regression/images/rss-matrix-notation.png 88.08kb 73.20kb 16.89%
/moocs/khan-academy/differential-calculus/images/parabola-g(x).png 37.10kb 30.85kb 16.83%
/moocs/udacity/st095-statistics/images/z-score_bounds.png 49.13kb 41.07kb 16.40%
/moocs/udacity/cs258-software-testing/images/path-coverage-example.png 44.93kb 37.63kb 16.25%
/moocs/udacity/cs215-algorithms-udacity/divide_and_conquer.png 154.82kb 129.92kb 16.09%
/books/learn-you-a-haskell-for-great-good/images/recursion_5_diagram.png 590.93kb 500.56kb 15.29%
/moocs/udacity/st095-statistics/images/mu_xbar.png 88.30kb 75.12kb 14.93%
/books/hbase-the-definitive-guide/images/hbase-architecture.png 19.09kb 16.25kb 14.88%
/moocs/udacity/cs215-algorithms-udacity/cert_of_completion.jpg 16.59kb 14.14kb 14.77%
/moocs/coursera/algorithms-part-1/images/dynamic-connectivity.png 104.42kb 89.12kb 14.66%
/moocs/udacity/ud359-intro-to-data-science/images/calculate-degrees-of-freedom.png 100.02kb 85.88kb 14.13%
/moocs/udacity/cs344-intro-to-parallel-programming/images/feature_size_graph.png 52.04kb 44.96kb 13.60%
/moocs/coursera/convolutional-neural-networks/assets/week-4f3a176c.png 983.99kb 850.13kb 13.60%
/moocs/khan-academy/precalculus/images/vector-example.png 8.57kb 7.41kb 13.56%
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/synchronous-model.png 5.77kb 5.00kb 13.42%
/moocs/udacity/ud884-website-performance-optimization/images/layout-calculations.png 54.46kb 47.17kb 13.38%
/moocs/coursera/ml-003-machine-learning/images/cost-function.png 86.73kb 75.56kb 12.87%
/moocs/udacity/ud359-intro-to-data-science/images/regression-formula.png 35.85kb 31.26kb 12.80%
/moocs/coursera/machine-learning-projects/assets/week-6d757bdb.png 172.30kb 150.35kb 12.74%
/moocs/coursera/ml-regression/images/general-notation.png 269.47kb 235.74kb 12.52%
/moocs/coursera/convolutional-neural-networks/assets/week-a5aab40f.png 19.93kb 17.48kb 12.27%
/moocs/udacity/ud359-intro-to-data-science/images/linear-regression.png 109.94kb 96.63kb 12.11%
/books/learning-spark/images/executors.png 32.39kb 28.52kb 11.96%
/moocs/coursera/deep-neural-network/assets/week-cbb1d99e.png 381.20kb 335.65kb 11.95%
/moocs/coursera/convolutional-neural-networks/assets/week-61b1dabf.png 130.47kb 114.91kb 11.92%
/moocs/coursera/convolutional-neural-networks/assets/week-e4f771c8.png 156.84kb 138.64kb 11.60%
/moocs/coursera/convolutional-neural-networks/assets/week-4ed6bd03.png 624.40kb 552.86kb 11.46%
/moocs/coursera/deep-neural-network/assets/week-ba21118b.png 119.51kb 106.04kb 11.28%
/moocs/coursera/deep-neural-network/assets/week-16ef4ee4.png 168.14kb 149.32kb 11.19%
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/async-model.png 6.54kb 5.82kb 10.98%
/moocs/udacity/ud359-intro-to-data-science/images/welch-formula.png 75.11kb 66.97kb 10.83%
/moocs/coursera/ml-003-machine-learning/images/h-representation.png 60.17kb 53.79kb 10.60%
/moocs/coursera/convolutional-neural-networks/assets/week-5b431556.png 438.67kb 392.64kb 10.49%
/moocs/coursera/convolutional-neural-networks/assets/week-8f9cf470.png 437.02kb 391.45kb 10.43%
/moocs/coursera/convolutional-neural-networks/assets/week-93620d4e.png 119.45kb 107.08kb 10.36%
/moocs/udacity/st095-statistics/images/prob_density.png 88.15kb 79.07kb 10.30%
/moocs/udacity/st095-statistics/images/critical_region.png 69.61kb 62.47kb 10.27%
/moocs/coursera/ml-003-machine-learning/images/matrix-addition.png 51.05kb 45.82kb 10.24%
/moocs/coursera/ml-003-machine-learning/images/scalar-multiplication.png 44.01kb 39.55kb 10.14%
/moocs/udacity/st095-statistics/images/two-tailed_test.png 66.03kb 59.44kb 9.98%
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/threaded-model.png 5.15kb 4.64kb 9.83%
/moocs/coursera/ml-regression/images/more-notation.png 77.14kb 70.05kb 9.19%
/moocs/khan-academy/differential-calculus/images/slope-formula.png 13.94kb 12.67kb 9.07%
/moocs/udacity/st095-statistics/images/null_vs_alternative.png 31.60kb 29.00kb 8.24%
/moocs/coursera/ml-003-machine-learning/images/h-theta-of-x-examples.png 112.95kb 103.66kb 8.22%
/moocs/khan-academy/differential-calculus/images/secant-line-1.png 36.70kb 33.71kb 8.14%
/moocs/khan-academy/probability-and-statistics/images/set-intersection.png 10.35kb 9.52kb 7.98%
/moocs/udacity/ud359-intro-to-data-science/final_project/images/mean-entries-per-hour-wet-vs-dry.png 38.45kb 35.53kb 7.60%
/moocs/udacity/cs258-software-testing/images/mc-dc-example.png 140.54kb 130.11kb 7.42%
/moocs/udacity/ud359-intro-to-data-science/images/theta-equation.png 23.83kb 22.08kb 7.36%
/moocs/udacity/st095-statistics/images/std_dev_distribution.png 52.90kb 49.06kb 7.27%
/moocs/khan-academy/probability-and-statistics/images/set-union.png 13.14kb 12.19kb 7.23%
/books/hbase-the-definitive-guide/images/regionserver.png 33.55kb 31.17kb 7.09%
/moocs/coursera/ml-003-machine-learning/images/derivative-term.png 16.55kb 15.40kb 6.94%
/moocs/udacity/st095-statistics/images/finch_t_statistic.png 184.05kb 172.14kb 6.47%
/moocs/coursera/ml-regression/images/regression-block-diagram.jpg 112.13kb 105.56kb 5.85%
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/reactor-pattern.png 15.16kb 14.33kb 5.51%
/moocs/udacity/st095-statistics/images/central_limit_theorum.png 105.58kb 100.01kb 5.28%
/moocs/udacity/st095-statistics/images/sample_and_population.png 87.38kb 82.78kb 5.26%
/moocs/udacity/st095-statistics/images/q1_q3.png 98.73kb 94.43kb 4.35%
/moocs/coursera/ml-003-machine-learning/images/straight-line-prediction.png 78.66kb 75.26kb 4.31%
/moocs/udacity/st095-statistics/images/z-value.png 60.59kb 58.00kb 4.28%
/moocs/udacity/cs50-introduction-to-computer-science/algorithm_time.png 246.68kb 236.89kb 3.97%
/moocs/udacity/st095-statistics/images/sqr_root_sample_size.png 33.59kb 32.32kb 3.79%
/moocs/fast.ai/deep-learning-2018/images/Drake-1510152261-640x619.jpg 48.64kb 47.20kb 2.96%
/moocs/coursera/ml-003-machine-learning/images/model-representation.png 215.64kb 210.17kb 2.54%
/moocs/coursera/ml-003-machine-learning/images/alpha.png 3.68kb 3.65kb 0.87%
/moocs/udacity/st095-statistics/images/std_dev.png 15.41kb 15.29kb 0.79%
Total : 17,962.38kb 14,128.59kb 21.34%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 17,962.38kb -> 14,128.59kb (21.34%)

/moocs/udacity/ud359-intro-to-data-science/final_project/images/histogram-entries.png -- 15.58kb -> 4.77kb (69.39%)
/moocs/coursera/ml-foundations/images/cert.png -- 446.51kb -> 261.82kb (41.36%)
/moocs/coursera/ml-clustering-and-retrieval/images/cert.png -- 357.02kb -> 214.62kb (39.89%)
/moocs/udacity/ud359-intro-to-data-science/final_project/images/mean-entries-per-hour.png -- 23.42kb -> 14.12kb (39.73%)
/moocs/fast.ai/deep-learning-2018/images/home-credit-default-risk-2.png -- 73.61kb -> 44.37kb (39.72%)
/moocs/coursera/machine-learning-projects/assets/cert.png -- 274.87kb -> 166.48kb (39.43%)
/moocs/coursera/convolutional-neural-networks/assets/cert.png -- 244.73kb -> 148.59kb (39.28%)
/moocs/fast.ai/deep-learning-2018/images/mnist-kaggle-position.png -- 25.83kb -> 15.71kb (39.17%)
/moocs/coursera/deep-neural-network/assets/cert.png -- 282.13kb -> 171.89kb (39.07%)
/moocs/coursera/data-structures-optimizing-performance/images/cert.png -- 421.38kb -> 257.90kb (38.8%)
/moocs/khan-academy/precalculus/images/magnitude-and-direction.png -- 4.51kb -> 2.81kb (37.72%)
/moocs/fast.ai/deep-learning-2018/images/home-credit-default-risk-1.png -- 50.84kb -> 32.06kb (36.95%)
/moocs/coursera/ml-classification/images/cert.png -- 298.67kb -> 188.95kb (36.74%)
/moocs/coursera/neural-networks-deep-learning/images/cert.png -- 285.96kb -> 182.52kb (36.17%)
/moocs/khan-academy/differential-calculus/images/tangent-line.png -- 1.78kb -> 1.14kb (35.93%)
/moocs/coursera/ml-regression/images/cert.png -- 369.36kb -> 236.68kb (35.92%)
/moocs/khan-academy/differential-calculus/images/tangent-slope-limiting-value.png -- 17.24kb -> 11.23kb (34.84%)
/moocs/coursera/nlp-sequence-models/rnn-revisited.png -- 231.49kb -> 151.78kb (34.43%)
/moocs/coursera/nlp-sequence-models/rnn-forward-prop.png -- 660.63kb -> 452.13kb (31.56%)
/moocs/khan-academy/probability-and-statistics/images/additional-rule-of-probability.png -- 1.38kb -> 0.96kb (30.67%)
/moocs/coursera/ml-regression/images/matrix-notation-all-observations.png -- 445.64kb -> 311.33kb (30.14%)
/moocs/coursera/ml-regression/images/gradient-of-RSS-notes.png -- 1,586.22kb -> 1,119.39kb (29.43%)
/moocs/udacity/ud359-intro-to-data-science/images/normal-distribution.png -- 175.23kb -> 125.87kb (28.17%)
/moocs/coursera/ml-foundations/images/basic-neural-network.png -- 95.11kb -> 68.62kb (27.86%)
/moocs/coursera/ml-regression/images/concave-convex.png -- 107.90kb -> 78.55kb (27.2%)
/moocs/coursera/ml-regression/images/gradient-example.png -- 52.38kb -> 38.51kb (26.49%)
/moocs/coursera/ml-foundations/images/realistic-precision-recall-curve.png -- 51.92kb -> 38.35kb (26.15%)
/moocs/coursera/ml-regression/images/gradient-notation.png -- 17.45kb -> 12.89kb (26.1%)
/moocs/coursera/ml-foundations/images/normalize-by-popularity.png -- 119.07kb -> 88.32kb (25.82%)
/moocs/coursera/ml-foundations/images/perfect-precision-recall-curve.png -- 21.13kb -> 15.73kb (25.59%)
/moocs/udacity/st095-statistics/images/boxplots.png -- 24.77kb -> 18.48kb (25.4%)
/moocs/coursera/algorithms-part-1/images/log-log-run-time-plot.png -- 58.23kb -> 43.45kb (25.38%)
/moocs/coursera/audio-signal-processing-for-music-applications/images/complex_sinewave.png -- 179.86kb -> 134.35kb (25.31%)
/moocs/coursera/audio-signal-processing-for-music-applications/images/eulers_formula.png -- 120.16kb -> 89.79kb (25.28%)
/moocs/coursera/ml-regression/images/cord-descent-soft-thresholding.png -- 52.55kb -> 39.61kb (24.62%)
/moocs/coursera/algorithms-part-1/images/linked-list-stack-memory-use.png -- 79.01kb -> 60.64kb (23.25%)
/moocs/coursera/nlp-sequence-models/full-gru.png -- 36.79kb -> 28.26kb (23.18%)
/moocs/coursera/ml-regression/images/coefficient-path-for-lasso.png -- 120.45kb -> 92.63kb (23.09%)
/moocs/coursera/audio-signal-processing-for-music-applications/images/sinusoidal_functions.png -- 218.68kb -> 168.71kb (22.85%)
/moocs/udacity/cs344-intro-to-parallel-programming/images/clock_rate_stagnant.png -- 97.50kb -> 75.27kb (22.8%)
/moocs/udacity/st095-statistics/images/histogram.png -- 120.35kb -> 93.21kb (22.56%)
/moocs/udacity/cs258-software-testing/images/dashboard.png -- 53.36kb -> 41.66kb (21.93%)
/moocs/coursera/ml-regression/images/rewrite-matrix-notation.png -- 114.19kb -> 89.23kb (21.86%)
/moocs/coursera/ml-regression/images/coefficient-path.png -- 171.09kb -> 135.19kb (20.98%)
/moocs/coursera/ml-regression/images/commonly-used-equation.png -- 127.03kb -> 101.32kb (20.24%)
/moocs/coursera/ml-foundations/images/regression-terminology.png -- 192.59kb -> 153.91kb (20.08%)
/moocs/coursera/algorithms-part-1/images/likelihood-of-percolation.png -- 263.04kb -> 211.56kb (19.57%)
/moocs/udacity/ud359-intro-to-data-science/images/cert-of-completion.png -- 107.34kb -> 86.74kb (19.19%)
/moocs/udacity/cs344-intro-to-parallel-programming/images/cuda.png -- 240.29kb -> 195.50kb (18.64%)
/moocs/coursera/ml-regression/images/number-of-observations.png -- 88.69kb -> 72.28kb (18.51%)
/moocs/coursera/ml-foundations/images/predictions-in-matrix-form.png -- 113.29kb -> 92.67kb (18.21%)
/moocs/udacity/ud617-intro-to-hadoop-and-mapreduce/images/cert_of_completion.png -- 125.36kb -> 102.71kb (18.07%)
/moocs/coursera/algorithms-part-1/images/union-find-operations.png -- 186.16kb -> 153.46kb (17.57%)
/moocs/coursera/algorithms-part-1/images/connected-components.png -- 101.71kb -> 84.06kb (17.35%)
/moocs/udacity/st095-statistics/images/sample_std_dev.png -- 57.52kb -> 47.61kb (17.23%)
/moocs/udacity/st095-statistics/images/decision_errors.png -- 79.46kb -> 65.96kb (16.98%)
/moocs/coursera/ml-regression/images/rss-matrix-notation.png -- 88.08kb -> 73.20kb (16.89%)
/moocs/khan-academy/differential-calculus/images/parabola-g(x).png -- 37.10kb -> 30.85kb (16.83%)
/moocs/udacity/st095-statistics/images/z-score_bounds.png -- 49.13kb -> 41.07kb (16.4%)
/moocs/udacity/cs258-software-testing/images/path-coverage-example.png -- 44.93kb -> 37.63kb (16.25%)
/moocs/udacity/cs215-algorithms-udacity/divide_and_conquer.png -- 154.82kb -> 129.92kb (16.09%)
/books/learn-you-a-haskell-for-great-good/images/recursion_5_diagram.png -- 590.93kb -> 500.56kb (15.29%)
/moocs/udacity/st095-statistics/images/mu_xbar.png -- 88.30kb -> 75.12kb (14.93%)
/books/hbase-the-definitive-guide/images/hbase-architecture.png -- 19.09kb -> 16.25kb (14.88%)
/moocs/udacity/cs215-algorithms-udacity/cert_of_completion.jpg -- 16.59kb -> 14.14kb (14.77%)
/moocs/coursera/algorithms-part-1/images/dynamic-connectivity.png -- 104.42kb -> 89.12kb (14.66%)
/moocs/udacity/ud359-intro-to-data-science/images/calculate-degrees-of-freedom.png -- 100.02kb -> 85.88kb (14.13%)
/moocs/udacity/cs344-intro-to-parallel-programming/images/feature_size_graph.png -- 52.04kb -> 44.96kb (13.6%)
/moocs/coursera/convolutional-neural-networks/assets/week-4f3a176c.png -- 983.99kb -> 850.13kb (13.6%)
/moocs/khan-academy/precalculus/images/vector-example.png -- 8.57kb -> 7.41kb (13.56%)
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/synchronous-model.png -- 5.77kb -> 5.00kb (13.42%)
/moocs/udacity/ud884-website-performance-optimization/images/layout-calculations.png -- 54.46kb -> 47.17kb (13.38%)
/moocs/coursera/ml-003-machine-learning/images/cost-function.png -- 86.73kb -> 75.56kb (12.87%)
/moocs/udacity/ud359-intro-to-data-science/images/regression-formula.png -- 35.85kb -> 31.26kb (12.8%)
/moocs/coursera/machine-learning-projects/assets/week-6d757bdb.png -- 172.30kb -> 150.35kb (12.74%)
/moocs/coursera/ml-regression/images/general-notation.png -- 269.47kb -> 235.74kb (12.52%)
/moocs/coursera/convolutional-neural-networks/assets/week-a5aab40f.png -- 19.93kb -> 17.48kb (12.27%)
/moocs/udacity/ud359-intro-to-data-science/images/linear-regression.png -- 109.94kb -> 96.63kb (12.11%)
/books/learning-spark/images/executors.png -- 32.39kb -> 28.52kb (11.96%)
/moocs/coursera/deep-neural-network/assets/week-cbb1d99e.png -- 381.20kb -> 335.65kb (11.95%)
/moocs/coursera/convolutional-neural-networks/assets/week-61b1dabf.png -- 130.47kb -> 114.91kb (11.92%)
/moocs/coursera/convolutional-neural-networks/assets/week-e4f771c8.png -- 156.84kb -> 138.64kb (11.6%)
/moocs/coursera/convolutional-neural-networks/assets/week-4ed6bd03.png -- 624.40kb -> 552.86kb (11.46%)
/moocs/coursera/deep-neural-network/assets/week-ba21118b.png -- 119.51kb -> 106.04kb (11.28%)
/moocs/coursera/deep-neural-network/assets/week-16ef4ee4.png -- 168.14kb -> 149.32kb (11.19%)
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/async-model.png -- 6.54kb -> 5.82kb (10.98%)
/moocs/udacity/ud359-intro-to-data-science/images/welch-formula.png -- 75.11kb -> 66.97kb (10.83%)
/moocs/coursera/ml-003-machine-learning/images/h-representation.png -- 60.17kb -> 53.79kb (10.6%)
/moocs/coursera/convolutional-neural-networks/assets/week-5b431556.png -- 438.67kb -> 392.64kb (10.49%)
/moocs/coursera/convolutional-neural-networks/assets/week-8f9cf470.png -- 437.02kb -> 391.45kb (10.43%)
/moocs/coursera/convolutional-neural-networks/assets/week-93620d4e.png -- 119.45kb -> 107.08kb (10.36%)
/moocs/udacity/st095-statistics/images/prob_density.png -- 88.15kb -> 79.07kb (10.3%)
/moocs/udacity/st095-statistics/images/critical_region.png -- 69.61kb -> 62.47kb (10.27%)
/moocs/coursera/ml-003-machine-learning/images/matrix-addition.png -- 51.05kb -> 45.82kb (10.24%)
/moocs/coursera/ml-003-machine-learning/images/scalar-multiplication.png -- 44.01kb -> 39.55kb (10.14%)
/moocs/udacity/st095-statistics/images/two-tailed_test.png -- 66.03kb -> 59.44kb (9.98%)
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/threaded-model.png -- 5.15kb -> 4.64kb (9.83%)
/moocs/coursera/ml-regression/images/more-notation.png -- 77.14kb -> 70.05kb (9.19%)
/moocs/khan-academy/differential-calculus/images/slope-formula.png -- 13.94kb -> 12.67kb (9.07%)
/moocs/udacity/st095-statistics/images/null_vs_alternative.png -- 31.60kb -> 29.00kb (8.24%)
/moocs/coursera/ml-003-machine-learning/images/h-theta-of-x-examples.png -- 112.95kb -> 103.66kb (8.22%)
/moocs/khan-academy/differential-calculus/images/secant-line-1.png -- 36.70kb -> 33.71kb (8.14%)
/moocs/khan-academy/probability-and-statistics/images/set-intersection.png -- 10.35kb -> 9.52kb (7.98%)
/moocs/udacity/ud359-intro-to-data-science/final_project/images/mean-entries-per-hour-wet-vs-dry.png -- 38.45kb -> 35.53kb (7.6%)
/moocs/udacity/cs258-software-testing/images/mc-dc-example.png -- 140.54kb -> 130.11kb (7.42%)
/moocs/udacity/ud359-intro-to-data-science/images/theta-equation.png -- 23.83kb -> 22.08kb (7.36%)
/moocs/udacity/st095-statistics/images/std_dev_distribution.png -- 52.90kb -> 49.06kb (7.27%)
/moocs/khan-academy/probability-and-statistics/images/set-union.png -- 13.14kb -> 12.19kb (7.23%)
/books/hbase-the-definitive-guide/images/regionserver.png -- 33.55kb -> 31.17kb (7.09%)
/moocs/coursera/ml-003-machine-learning/images/derivative-term.png -- 16.55kb -> 15.40kb (6.94%)
/moocs/udacity/st095-statistics/images/finch_t_statistic.png -- 184.05kb -> 172.14kb (6.47%)
/moocs/coursera/ml-regression/images/regression-block-diagram.jpg -- 112.13kb -> 105.56kb (5.85%)
/tutorials/an-introduction-to-asynch-programming-and-twisted/images/reactor-pattern.png -- 15.16kb -> 14.33kb (5.51%)
/moocs/udacity/st095-statistics/images/central_limit_theorum.png -- 105.58kb -> 100.01kb (5.28%)
/moocs/udacity/st095-statistics/images/sample_and_population.png -- 87.38kb -> 82.78kb (5.26%)
/moocs/udacity/st095-statistics/images/q1_q3.png -- 98.73kb -> 94.43kb (4.35%)
/moocs/coursera/ml-003-machine-learning/images/straight-line-prediction.png -- 78.66kb -> 75.26kb (4.31%)
/moocs/udacity/st095-statistics/images/z-value.png -- 60.59kb -> 58.00kb (4.28%)
/moocs/udacity/cs50-introduction-to-computer-science/algorithm_time.png -- 246.68kb -> 236.89kb (3.97%)
/moocs/udacity/st095-statistics/images/sqr_root_sample_size.png -- 33.59kb -> 32.32kb (3.79%)
/moocs/fast.ai/deep-learning-2018/images/Drake-1510152261-640x619.jpg -- 48.64kb -> 47.20kb (2.96%)
/moocs/coursera/ml-003-machine-learning/images/model-representation.png -- 215.64kb -> 210.17kb (2.54%)
/moocs/coursera/ml-003-machine-learning/images/alpha.png -- 3.68kb -> 3.65kb (0.87%)
/moocs/udacity/st095-statistics/images/std_dev.png -- 15.41kb -> 15.29kb (0.79%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant