Common Data Structures and Algorithms library for our ACM ICPC Team
Category | Algorithm | Comment |
---|---|---|
Data Structures | Prefix Sum 2D | |
Data Structures | Segment Tree | |
Data Structures | Fenwick Tree | |
Data Structures | Sparse table | |
Graph | Prims Algorithm | |
Graph | Kruskal Algorithm | |
Graph | Floyd Warshall | All Pair Shortest Path |
Graph | Dijkstra | Single Pair Shortest Path |
Graph | Bellman Ford | Single Pair Shortest Path |
Computational Geometry | Polygon Area | |
Mathematics | Euler Totient Function | |
Mathematics | Sieve of Eratosthenes |
Name: BUET NameYetNotGiven
Institution: Bangladesh University of Engineering and Technology(BUET)
Members: Pranto Shohan, Abu Sayeed Roni, Amin Pial
- MIT license
- Copyright 2020 © TEAM NameYetNotGiven